
Information about map: STD                 
==================================

Map name (internal)     : STD000
Sounding set (internal) : 0
RS-Number               : G3243505
Data record length      : 40 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13128 bytes (107373854 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln              short (2)          1        0       
    T               K               short (2)          10       0       
    RH              %               short (2)          1        0       
    v               m/s             short (2)          -100     0       
    u               m/s             short (2)          -100     0       
    Height          m               short (2)          1        30000   
    P               hPa             short (2)          10       0       
    TD              K               short (2)          10       0       
    MR              g/kg            short (2)          100      0       
    DD              dgr             short (2)          1        0       
    FF              m/s             short (2)          10       0       
    AZ              dgr             short (2)          1        0       
    Range           m               short (2)          0.01     0       
    Lon             dgr             short (2)          100      0       
    Lat             dgr             short (2)          100      0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               short (2)          1        30000   

*************************************************************************************************

     0.00	 28294.00	-32768.00	-32768.00	-32768.00	-32768.00	    31.00	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27975.00	-32768.00	-32768.00	-32768.00	-32768.00	   730.00	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    89.93	 27628.00	   292.20	    86.00	     3.37	     1.19	  1466.00	   850.00	   289.80	    14.13	   199.00	     3.60	    28.00	   200.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
   743.10	 26833.00	   283.20	    82.00	     3.98	    -3.26	  3110.00	   700.00	   280.20	     9.04	   141.00	     5.10	   327.00	  2500.00	    73.65	    17.94	     0.00	     0.00	-32768.00	
  1802.19	 25455.00	   269.80	    65.00	     4.49	     5.44	  5844.00	   500.00	   264.20	     3.87	   230.00	     7.10	    17.00	  6500.00	    73.68	    17.98	     0.00	     0.00	-32768.00	
  2470.21	 24541.00	   259.00	    69.00	     5.85	     9.18	  7575.00	   400.00	   254.50	     2.19	   237.00	    10.90	    34.00	 12400.00	    73.73	    18.02	     0.00	     0.00	-32768.00	
  3210.02	 23363.00	   244.30	    38.00	     4.75	     0.84	  9699.00	   300.00	   234.30	     0.44	   190.00	     4.80	    36.00	 18100.00	    73.76	    18.06	     0.00	     0.00	-32768.00	
  3633.18	 22616.00	   234.00	    23.00	     3.83	     0.83	 10975.00	   250.00	   220.40	     0.12	   192.00	     3.90	    34.00	 19700.00	    73.76	    18.07	     0.00	     0.00	-32768.00	
  4189.18	 21702.00	   221.40	    16.00	     7.41	    -0.52	 12463.00	   200.00	   206.80	     0.03	   176.00	     7.40	    34.00	 22700.00	    73.78	    18.10	     0.00	     0.00	-32768.00	
  4736.44	 20524.00	   205.60	    33.00	     7.45	    -5.34	 14261.00	   150.00	   197.60	     0.01	   144.00	     9.20	    29.00	 25900.00	    73.78	    18.13	     0.00	     0.00	-32768.00	
  5439.19	 18863.00	   191.60	    21.00	     2.64	    -8.63	 16615.00	   100.00	   182.30	     0.00	   107.00	     9.00	    18.00	 27100.00	    73.74	    18.16	     0.00	     0.00	-32768.00	
  6010.08	 17402.00	   198.80	    15.00	     2.34	    -8.66	 18620.00	    70.00	   186.60	     0.00	   105.00	     9.00	     8.00	 26300.00	    73.69	    18.16	     0.00	     0.00	-32768.00	
  6561.82	 16024.00	   209.50	     1.00	     2.47	    -5.96	 20632.00	    50.00	   179.30	     0.00	   113.00	     6.50	   355.00	 26300.00	    73.64	    18.16	     0.00	     0.00	-32768.00	
  7493.67	 13931.00	   216.30	     1.00	     5.77	   -11.89	 23817.00	    30.00	   183.80	     0.01	   116.00	    13.20	   335.00	 30500.00	    73.54	    18.18	     0.00	     0.00	-32768.00	
  8267.43	 12271.00	   222.20	     1.00	    -0.19	   -19.81	 26419.00	    20.00	   187.50	     0.01	    89.00	    19.80	   321.00	 38100.00	    73.43	    18.19	     0.00	     0.00	-32768.00	
  9739.07	  9431.00	   232.50	     1.00	    -2.06	   -10.27	 31007.00	    10.00	   195.80	     0.11	    79.00	    10.50	   303.00	 51000.00	    73.26	    18.18	     0.00	     0.00	-32768.00	
